Plans & Limits
Hookbase offers four plan tiers designed to scale from testing to enterprise use. Annual billing is available at a 20% discount.
Plan Comparison
| Feature | Free | Starter ($7/mo) | Pro ($29/mo) | Business ($79/mo) |
|---|---|---|---|---|
| Events/month | 200 | 10,000 | 500,000 | 2,000,000 |
| Sources | 5 | 25 | 100 | Unlimited |
| Destinations | 5 | 25 | 100 | Unlimited |
| Routes | 10 | 50 | 250 | Unlimited |
| Tunnels | 1 | 5 | Unlimited | Unlimited |
| Data retention | 3 days | 7 days | 30 days | 90 days |
Outbound Webhooks (Send)
Outbound webhook sending is available on all paid plans.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Deliveries/month | 50,000 | 500,000 | Unlimited |
| Applications | 5 | 25 | Unlimited |
| Endpoints per app | 10 | 50 | 200 |
Feature Availability
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Real-time event streaming | Yes | Yes | Yes | Yes |
| Analytics dashboard | Yes | Yes | Yes | Yes |
| Webhook debugger | Yes | Yes | Yes | Yes |
| Testing & mocking | Yes | Yes | Yes | Yes |
| Automatic retries | Yes | Yes | Yes | Yes |
| Event replay | Yes | Yes | Yes | Yes |
| Payload transforms | — | Yes | Yes | Yes |
| IP filtering | — | Yes | Yes | Yes |
| JSON Schema validation | — | — | Yes | Yes |
| Circuit breaker | — | — | Yes | Yes |
| Custom domains | — | — | — | Yes |
| SSO/SAML | — | — | — | Yes |
Support
| Channel | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Community | Yes | Yes | Yes | Yes |
| — | Yes | Yes | Yes | |
| Priority support | — | — | Yes | — |
| Dedicated account manager | — | — | — | Yes |
| Response time | — | — | — | < 2 hours |
Retention
| Data | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Event data | 3 days | 7 days | 30 days | 90 days |
Checking Your Usage
Dashboard
Navigate to Settings → Usage to see current usage and limits.
API
bash
# Current usage
curl https://api.hookbase.app/api/usage \
-H "Authorization: Bearer whr_your_api_key"
# Plan limits
curl https://api.hookbase.app/api/limits \
-H "Authorization: Bearer whr_your_api_key"Rate Limit Headers
API responses include rate limit headers:
| Header | Description |
|---|---|
X-RateLimit-Limit | Max requests per window |
X-RateLimit-Remaining | Remaining requests |
X-RateLimit-Reset | Unix timestamp when the window resets |
Retry-After | Seconds to wait (only on 429 responses) |
Exceeding Limits
When you hit a limit:
- Event quota: Incoming webhooks receive
429 Too Many Requests. Configure alerts to avoid surprises. - Rate limit: API requests receive
429withRetry-Afterheader. - Resource limit: Create requests receive
403 Forbiddenwith a message indicating the limit and suggesting an upgrade.
TIP
Set up notification channels to receive alerts when you approach 80% of your event quota.